Products Features
380V three-phase system solution
Off-grid system for efficient internet access
In pure off-grid mode, PV power is supplied directly to the loads, and any excess energy recharges the batteries, ensuring backup power even when sunlight is weak.
01
Demand-Side Response for Grid Stability
When PV power is sufficient, it powers household loads first, with surplus charging the batteries. If PV is insufficient, batteries discharge to compensate, and the grid steps in as needed to ensure a stable power supply.
02
Dynamic expansion and lower the transformer costs Through scalable capacity
The 48V base unit enables on-demand capacity expansion through flexible stacking, circumventing the high cost of traditional transformer replacement (construction disruption, equipment procurement and grid approvals, etc.).
03
modular design
Stock less, scale easily-swap modules as needed. Easy to deploy, easy to install, easy to maintain.No expertise required.
04
Simple Installation And Easy Maintenance
No wiring, digging walls or laying cables, saving time and money.Versus generators: maintenance-free, no fuel consumption, energy efficient and environmentally friendly.
05
Wide power coverage
The system supports 18kW - 54kW power band, suitable for agriculture, commercial, industrial and other power scenarios. As client demand grows, simply add modules-no new equipment required. Flexible power solutions, tailored to every business.
06
Fast Return On Investment Through Peak-And-Valley Arbitrage.
Peak and off-peak tariffs vary by location, so you can charge the batteries during off-peak hours and discharge them during peak hours to ensure a stable power supply to your loads.
07
Compliance and customs clearance facilitation
The low-voltage system outputs three-phase electricity, no specific equipment is needed for transportation and installation, and even certification and customs clearance become faster and easier.
08
Technical Parameters
| Battery Parameter | Nominal capacity | 900Ah |
| Nominal voltage | 48V | |
| Electricity(kWh) | 45kWh | |
| Inverter AC Output | MAx power(kw) | 18kW |
| Voltage(VAC) | 360/380/397/415 | |
| Power factor (PF) | 1 | |
| Frequency | 50/60Hz±0.1% | |
| Switch time(ms) | 10(normal mode)/10(UPS mode) | |
| Wave form | Pure sine wave | |
|
Overload capacity (battery mode)
|
60s@102%~110%load10s@110%~130%load; 3s@130%~150%load0.2s@>150%load |
|
| Max.Efficiency(battery mode) | 93%@48VDC | |
| Max.Parallel Quantity | 3 groups(54kWh) | |
| Photovoltaic/AC input | Rated input voltage (VAC) | 360/380/397/415;U+V+W+N+PE |
| Phase voltage range (VAC) | 90~280±3(normal mode);170~280±3(UPS mode) | |
| Frequency (Hz) | 50/60(auto adaptive) | |
| Solar charger type | MPPT | |
| Max PV input current / input power | 18A/6000Wx3 | |
| MPPT range@operating voltage per unit (VDC) | 12~450 | |
| Max PV open circuit voltage per unit (VDC) | 500 | |
| Max PV charge current per unit (A) | 240 | |
| Max AC charge current per unit (A) | 240 | |
| Max.charge current per unit(PV+AC)(A) | 240 |
Smart, Safe & Scalable Energy Storage
- Optimized ESS Solution
Integrated three-phase inverters & lithium batteries with low-voltage safety design , reducing costs while enhancing operational safety.
- Modular Scalability
Flexible battery expansion meets growing energy demands through standardized interfaces , ensuring system adaptability.
- Professional Support
Comprehensive services include real-time monitoring, predictive maintenance, and technical training for sustained peak performance.






Competitor Comparison
| Our Specification | Competitor Brand | Model (380V Three-phase) | Output Power kW | Battery Capacity kWh | Price ($/Wh) | Remarks |
|---|---|---|---|---|---|---|
| 18kW / 45kWh | GoodWe | ET50K (Three-phase hybrid inverter + SPH - BAT - 50) | 50kW | 51.2kWh | ~0.10 | Three - phase hybrid inverter, supports 380V grid connection, with matching battery cabinet |
| Growatt | Future - H 3 units of three - phase hybrid inverters (3×6) (3×11) | 18kW (3×6kW) | 33kWh (3×11kWh) | ~0.12 | Three - phase system parallel connection plan, supports 380V output | |
| 36kW / 90kWh | Huawei | SUN2000 - 36KTL - M1 + 15×LUNA2000 | 36kW | 75kWh | ~0.07 | 380V output, using LUNA2000 modules |
| Sungrow | ST254H - 4MV | 54kW | 100kWh | ~0.12 | Supports 380V three - phase, modular energy storage cabinet | |
| 54kW / 135kWh | Schneider | Conext XW + + 9×15kWh modules | 54kW | 135kWh | ~0.16 | Three - phase hybrid inverter, 380V output, requires external battery |
| Victron | EasySolar III 48/8000 + 12×12.8kWh SmartBattery | 50kW (3×16.7kW) | 153.6kWh | ~0.14 | Multi - machine parallel 380V, three - phase system, modular expansion |
Hot Tags: 15kwh byd power wall mounting battery, China 15kwh byd power wall mounting battery manufacturers, suppliers, factory


