Products Features
Solar Panel
● High efficiency.
● High transmission tempered glass.
● Durable anodized aluminum frame.
● Efficient protection from frame deformation and water accumulation.
● Rugged design to withstand high wind pressure and snow load, easy installation.
Basic parameters
| Open-Circuit Voltage (Voc) [V] | 49.18V |
| Optimum Operating Voltage (Vmp) [V] | 43.39V |
| Short-Circuit Current (Isc) [A] | 7.61A |
| Optimum Operating Current (Imp) [A] | 6.90A |
| Component Efficiency [%] | 22.1% |


LiFePO4 Battery
Basic parameters
| Nominal Voltage | 25.6V |
| Nominal Capacity | 200Ah/250Ah/300Ah |
| Electricity (kWh) | 5.12kWh/6.4kWh/7.68kWh |
Inverter
| Rated Input Voltage (VAC) | 208/220/230/240;L+N+PE |
| Voltage Range (VAC) | 90~280±3 (normal mode);170~280±3 (UPS mode) |
| Frequency (Hz) | 50/60 (Auto Adaptive) |
| Max Power (kw) | 4kW |
| Frequency | 50/60Hz±0.1% |
| Wave Form | Pure Sine Wave |
| Rated Voltage (VDC) | 24 |

Products Details




Application Scenario

Products Parameters

Hot Tags: Home Solar Energy Storage System, China Home Solar Energy Storage System manufacturers, suppliers, factory

