

| Model | BCT-UU 12-200 | ||
| Storage capacity | 2560Wh | Standard capacity | 200Ah/12.8v |
| Continuously use input current | 100A | Continuously use output current | 100A |
| Input voltage range | 14V-15V | Discharge cut-off voltage | 10V-12V |
| Self-Discharge(25℃) | <3%/Month | Depth of discharge | >80% |
| Charge method(CC/CV) | Operation: -15℃~60℃; Recommendation: 10℃~40℃ | ||
| C-rate discharge | <0.8C | ||
| Cycle life | > 6000 times (<0.5C) | ||
| Warranty | 10 years | ||
| Product size | 495(±2)*180(±2)*276(±2)mm | ||
| Package size | 575(±2)*260(±2)*335(±2)mm | ||
Hot Tags: solar energy 12v 200ah lifepo4 battery bms deep cycle lithium-ion battery 200ah solar battery lifepo4 lp4, China solar energy 12v 200ah lifepo4 battery bms deep cycle lithium-ion battery 200ah solar battery lifepo4 lp4 manufacturers, suppliers, factory, 12V 200Ah LiFePO4 Battery, Lithium Battery, High Capacity Lithium ion Battery, 12V 200Ah Lithium Battery, Lithium Deep Cycle Battery For Solar

