| Model | UU48-200 | |
| Basic Specifications | Nominal Capacity | 200Ah |
| Nominal Voltage | 48V(51.2V) | |
| Electricity(kWh) | 10.24kWh | |
| Input | Full charge Voltage | 57.6V-60V |
| Maximum Charging Voltage | 90V | |
| Input Voltage Range | 60V-100V | |
| Continuously Use Input Current | 100A | |
| Maximum Solar Panel Input Current | 100A | |
| Rshoot delay protection | 1000ms | |
| Output | Continuously Use Output Current | 100A |
| Discharge Cut-off Voltage | 36V-44V | |
| Over-Discharge Delay Protection | 1000ms | |
| Short Circuit Protection Delay | 300us | |
| Short Circuit Protection Recovery | Disconnect load | |
| Battery | Cell type | LiFePO4 Battery/LFP |
| Storage temperature range | Short-Term -20℃-40℃(Within 1 month) | |
| Long-term 10℃-35℃(Within 1 year | ||
| Operating temperature range | -15℃-60℃ | |
| Recommended temperature range | 10℃-40℃ | |
| Storage humidity | ≤75% RH | |
| Atmospheric pressure | Below 5000 above sea level | |
| Self-Discharge ( 25°) | <3%/Month | |
| Depth of discharge | >80% | |
| C-rate Discharge | <0.8C | |
| Cycle life | > 5000 times (< 0.5c) | |
| Other | Certification standards | UN38.3/CE/MSDS/DGM |
| Warranty | 5 years | |
| Product size | 652±2×616±2×400±2mm | |
| Packing size | 750±2×703±2×471±2mm |










For further assistance, please contact:
Winnie Du
International Business Dept.
Email: winnie@vnergy.com
WhatsApp & WeChat: +86 13902402437
Tel: +86 (025) 8509 3373
Blue Carbon Technology INC.
Address: No.C1 Technology Innovation Center, High-Tech Zone, Rizhao, Shandong Province, China
Hot Tags: solar home system lithium ion batteries 10kw, China solar home system lithium ion batteries 10kw manufacturers, suppliers, factory

