380V System Solution(Charging,storage and inversion integration standard solution)
- The residential power grid is transformed into a manufacturing plant.(220V input→380V output can be achieved)
- Addressing the power supply for small production units.
- Providing efficient and stable solutions for high-power electrical equiments.














Please consult details with our Sales Team:
WhatsApp : +86 18053832452
Blue Carbon Technology INC.
Address: Building A,International Fortune Center,Rizhao City,Shandong Province,China
Product Parameters
| Parameter Category | Parameter Name | Parameter Value |
|---|---|---|
| Battery Parameter | Nominal capacity | 900Ah |
| Nominal voltage | 48V | |
| Electricity(kWh) | 45kWh | |
| Inverter AC Output | Max power (kw) | 18kW |
| Voltage (VAC) | 360/380/397/415 | |
| Power factor (PF) | 1 | |
| Frequency | 50/60Hz±0.1% | |
| Switch time (ms) | 10(normal mode)/ 10(UPS mode) | |
| Wave form | Pure sine wave | |
| Overload capacity (battery mode) | 60s@102%~110% load;10s@110%~130% load; 3s@130%~150% load; 0.2s@>150% load | |
| Max. Efficiency (battery mode) | 93%@48VDC | |
| Max.Parallel Quantity | 3 groups(54kWh) | |
| Photovoltaic/AC Input | Rated input voltage (VAC) | 360/380/397/415;U+V+W+N+PE |
| Phase voltage range (VAC) | 90~280±3(normal mode);170~280±3(UPS mode) | |
| Frequency (Hz) | 50/60(auto adaptive) | |
| Solar charger type | MPPT | |
| Max PV input current / input power | 18A/6000W ×3 | |
| MPPT range@operating voltage per unit(VDC) | 120~450 | |
| Max PV open circuit voltage per unit (VDC) | 500 | |
| Max PV charge current per unit (A) | 240 | |
| Max AC charge current per unit(A) | 240 | |
| Max. charge current per unit(PV + AC)(A) | 240 |
Hot Tags: 380v 18kw three-phase smart power station, China 380v 18kw three-phase smart power station manufacturers, suppliers, factory

